As an Amazon Associate I earn from qualifying purchases.




With 5 mm thick high density foam and a rubberized base, even over imperfect surfaces, the Razer Gigantus stays firmly in place, providing a reliable foundation for consistent mouse movement.





1. Logitech G
#ad
Logitech G440 Hard Gaming Mouse Pad for High DPI Gaming, Black
#adLogitech G #ad - Stable, rigid base: Rubber base keeps the pad in place during intense gaming action. Consistent surface texture: Gives you greater tracking performance and aiming precision. Low surface friction for high dpi gaming: Hard surface improves mouse and cursor control in high speed gaming.More information #ad
Durable multi layer construction: Made to last with a hard tracking surface and strong polymer core. Matched to logitech g sensors: The ideal surface, game lab tested to maximize logitech G mouse sensor accuracy and performance.Brand | Logitech G #ad |
Manufacturer | Logitech #ad |
Height | 11.02 Inches |
Length | 13.39 Inches |
Weight | 0.5 Pounds |
Width | 0.12 Inches |
Part Number | 943-000098 |
Model | 943-000098 |
Warranty | 2 year manufacturer |
More information #ad
2. Corsair
#ad
Designed for Maximum Control, High-Performance Mouse Pad Optimized for Gaming Sensors, Extended, Multi Color, Anti-Fray Cloth Gaming Mouse Pad, Corsair MM300
#adCorsair #ad - No fray, no fuss: surrounded stitched edges guard against surface peeling for maximum durability. Accurate plus precise: Optimized for both laser and optical gaming mice.More information #ad
Superior control: Textile weave surface designed for pixel precise targeting and low friction tracking. Zero slip: anti-skid rubber base helps it stay securely in place.Brand | Corsair #ad |
Manufacturer | Corsair #ad |
Height | 0.1 Inches |
Length | 36.6 Inches |
Weight | 1 Pounds |
Width | 11.8 Inches |
Part Number | CH-9000108-WW |
Model | CH-9000108-WW |
More information #ad
3. Razer
#ad
Razer Sphex V2 Gaming Mouse Pad: Ultra-Thin Form Factor, Polycarbonate Finish, Optimized Gaming Surface
#adRazer #ad - Extra durable polycarbonate finish. Engineered for both laser and optical sensors. Sensor optimized gaming surface. Ultra-thin 0 5 mm/0 02 in Form Factor gaming mouse mat. Designed for maximum durability.More information #ad
Brand | Razer #ad |
Manufacturer | Razer Inc. #ad |
Height | 0.03 Inches |
Length | 4.14 Inches |
Weight | 0.2 Pounds |
Width | 13.99 Inches |
Part Number | RZ02-01940100-R3U1 |
Model | RZ02-01940100-R3U1 |
Warranty | 1 Year |
More information #ad
4. Logitech G
#ad
Logitech G240 Cloth Gaming Mouse Pad for Low DPI Gaming
#adLogitech G #ad - Matched to logitech g sensors: The ideal surface, game-lab-tested to maximize Logitech G mouse sensor accuracy and performance. Rubber base keeps the pad in place during high-intensity gaming. Stable, comfortable base: Soft cloth surface improves wrist comfort.More information #ad
Moderate surface friction for low-DPI gaming: Improves mouse control with just the right amount of friction for sudden starts and stops. Strong, flexible construction: Made of durable materials that easily rolls up for transport . Consistent surface texture: Gives you greater tracking performance and aiming precision.Brand | Logitech G #ad |
Manufacturer | Logitech #ad |
Height | 13.39 Inches |
Length | 11.02 Inches |
Weight | 0.2 Pounds |
Width | 0.04 Inches |
Part Number | G240 |
Model | 943-000093 |
Warranty | 3-YEAR |
More information #ad
5. Razer
#ad
Optimized Gaming Surface, 5 mm Thick Rubberized Base, Razer Gigantus: Ultra Large Size, Cloth Esports Gaming Mouse Mat
#adRazer #ad - The razer gigantus has been engineered to provide you with a smooth glide and adequate stopping power, so you get the best of both worlds on the battlefield.With 5 mm thick high density foam and a rubberized base, even over imperfect surfaces, the Razer Gigantus stays firmly in place, providing a reliable foundation for consistent mouse movement.
More information #ad
Substantially larger than the average mouse mat, the Razer Gigantus provides you with ample space to maneuver reducing the need to lift and reposition your mouse between swipes. The flat cloth surface of this gaming mouse mat is optimized for highly responsive tracking, giving you increased accuracy that meets the needs of eSports athletes.Brand | Razer #ad |
Manufacturer | Razer Inc. #ad |
Height | 0.2 Inches |
Length | 17.5 Inches |
Weight | 0.13 Pounds |
Width | 17.53 Inches |
Part Number | RZ02-01830200-R3U1 |
Model | RZ02-01830200-R3U1 |
Warranty | 2 Years |
More information #ad
6. HyperX
#ad
Pro Gaming Mouse Pad, Stitched Anti-Fray Edges, Cloth Surface Optimized for Precision, Medium 360x300x3mm, HyperX Fury S
#adHyperX #ad - Portable and durable. Densely woven surface for accurate Optical tracking. Natural rubber textured underside stays stable. Seamless, Anti-fray stitched edges. Four sizes suitable for most play spaces and styles.More information #ad
Brand | HyperX #ad |
Manufacturer | Kingston Technology Company, Inc. #ad |
Height | 14.17 Inches |
Length | 0.15 Inches |
Weight | 0.61 Pounds |
Width | 11.81 Inches |
Part Number | 4P5Q5AA |
Model | HX-MPFS-M |
Warranty | 2 years warranty |
More information #ad
7. Corsair
#ad
Anti-Fray Cloth Gaming Mouse Pad, High-Performance Mouse Pad Optimized for Gaming Sensors, Multi, Model Number: CH-9000106-WW, Corsair MM300, Medium, Designed for Maximum Control
#adCorsair #ad - Zero slip: anti-skid rubber base helps it stay securely in place. Superior control: Textile-weave surface designed for pixel-precise targeting and low friction tracking.More information #ad
Accurate + precise: Optimized for both laser and optical gaming mice. No fray, no fuss: surrounded stitched edges guard against surface peeling for maximum durability.Brand | Corsair #ad |
Manufacturer | Corsair #ad |
Height | 0.1 Inches |
Length | 14.1 Inches |
Weight | 0.43 Pounds |
Width | 11.8 Inches |
Part Number | CH-9000106-WW |
Model | CH-9000106-WW |
More information #ad
8. Razer
#ad
Razer Goliathus Speed Gaming Mouse Pad
#adRazer #ad - Optimized for all sensitivity settings and sensors. Available in four different sizes and two designs. Heavily textured weave for CONTROL gameplay. The razer goliathus control Edition provides the right amount of friction to your gaming mouse for absolute in-game accuracy.More information #ad
Brand | Razer #ad |
Manufacturer | Razer Inc. #ad |
Height | 12.81 Inches |
Length | 16.94 Inches |
Weight | 0.4 Pounds |
Width | 6.9 Inches |
Part Number | RZ02-01070600-R3U2 |
Model | RZ02-01070600-R3U2 |
Warranty | 2 Years |
More information #ad
9. SteelSeries
#ad
Mouse Pad of All Time, Optimized For Gaming Sensors, SteelSeries QcK Gaming Surface, Small Cloth
#adSteelSeries #ad - 250 x 210 x 2/ 9. 84 inches x 8. 27 inches. Ideal mouse pad for small desks, limited spaces, or high DPI users. Non slip rubber base eliminates unwanted movement.More information #ad
Exclusive qck micro woven cloth optimized for low and high DPI tracking movements. The top choice of esports pros for nearly 20 years.Brand | SteelSeries #ad |
Manufacturer | SteelSeries APS #ad |
Height | 9.84 Inches |
Length | 8.27 Inches |
Weight | 0.2 Pounds |
Width | 0.08 Inches |
Part Number | 63005 |
Model | 63005 |
Warranty | 1 year manufacturer warranty |
More information #ad
10. Belkin
#ad
Belkin Standard 8-Inch by 9-Inch Computer Mouse Pad with Neoprene Backing and Jersey Surface Black F8E089-BLK
#adBelkin #ad - Provides a smooth surface for improved mouse tracking. Computer mouse pad ensures smoother mouse control and pinpoint accuracy.More information #ad
Available in a variety of attractive colors. Durable jersey surface provides excellent point and click precision. Nonslip neoprene base keeps mouse pad firmly in place.Brand | Belkin #ad |
Manufacturer | Belkin Components #ad |
Height | 8 Inches |
Length | 9 Inches |
Weight | 0.5 Pounds |
Width | 0.3 Inches |
Part Number | F8E089-BLK |
Model | F8E089-BLK |
More information #ad